Start free with 300 credits. Upgrade when you need email workspaces, a CRM and more credits.
Try the research agents
$0free
For one person doing outreach
$25for 30 days
For a small team
$99for 30 days
For high volume
$200for 30 days
Paid plans are one-time card payments through Stripe. A plan runs for 30 days from purchase.
Credits are used when you run AI research. Your starting credits depend on the plan.
You and a friend each get 200 credits when they sign up and verify their email, for up to 20 referrals.
Verification and sending limits apply per day and per 30 days. Overages may apply if you go over them.
| Compare plans | Free$0 | Pro$25 | Business$99 | Strategist$200 |
|---|---|---|---|---|
| Credits and research | ||||
| Starting credits | 300 | 3,000 | 6,000 | 12,000 |
| Referral reward | 200 credits, up to 20 referrals | 200 credits, up to 20 referrals | 200 credits, up to 20 referrals | 200 credits, up to 20 referrals |
| Lead extractions per day | 200 | 500 | 1,000 | 2,000 |
| AI models | Gemini | Gemini | Gemini + Claude Sonnet | Gemini + Claude Sonnet |
| Google research | ||||
| LinkedIn research | ||||
| Plugin access | Limited | Limited | Limited | Full |
| Backup folders | 1 | 3 | 6 | 12 |
| Auto backup capacity | Included | ~4,500 emails | ~9,000 emails | ~18,000 emails |
| Export formats | Excel, CSV, PDF, JSON, XML, TSV, VCF | All formats | All formats | All formats |
| Email verification | ||||
| Per day | 50 | 500 | 1,500 | 3,000 |
| Per 30 days | 300 | 10,000 | 30,000 | 60,000 |
| Email workspace | ||||
| Workspaces | 1 | 2 | 3 | |
| Emails per workspace, per day | 500 | 500 | 500 | |
| Emails per workspace, per 30 days | 15,000 | 15,000 | 20,000 | |
| SMTP profiles per workspace | 5 | 5 | 5 | |
| Email templates | 5 | 5 | 5 | |
| Open and unsubscribe tracking | ||||
| 30 days of analytics and logs | ||||
| CRM and automation | ||||
| CRM workspaces | 1 | 3 | 3 | |
| Pipelines per CRM workspace | 5 | 5 | 5 | |
| Leads | Unlimited | Unlimited | Unlimited | |
| AI automation: open campaigns | 20 | 20 | 20 | |
| AI automation: tasks per campaign | 2 to 10 | 2 to 10 | 2 to 10 | |
| Support | ||||
| Priority support | ||||
Questions about a plan? Contact support. See our Terms of Service for payment details.